![]() |
MOQ: | 1 |
Price: | Negotiable |
Standard Packaging: | Standard export wooden box |
Delivery Period: | 8 days |
Payment Method: | T/T |
Supply Capacity: | 20 units/month |
CTCP board making machine, CTCP computer board making machine, UVCTP computer board making machine
Mode | CD-32V | CD-48V | CD-64V | CD-32R | CD-48R | CD-64R | |||
Exposing Method | External Drum | ||||||||
Imaging System | 32-channel | 48-channel | 64-channel | 32-channel | 48-channel | 64-channel | |||
Discrete 400-410nm laser | Discrete 830nm laser | ||||||||
Output Speed | 16 plates/hour | 24 plates/hour | 28 plates/hour | 16 plates/hour | 24 plates/hour | 28 plates/hour | |||
1,030×800mm 2,400dpi | |||||||||
Plate Size | Max.1,130×920mm,Min. 400×300mm | ||||||||
Exposing Size | Max.1,130×904mm | ||||||||
Media Type | UV plate, high-sensitive PS plate | Thermal plate | |||||||
Plate Thickness | 0.15mm~0.3mm | ||||||||
Resolutions | 2,400dpi | ||||||||
Repeatablity | ±5μm(Continuous exposure over four times on the same plate with a temperature of 23°C and 60% RH ) | ||||||||
Interface | USB2.0/USB3.0(Recommended option is USB2.0) | ||||||||
Plate Loading | First manual, then autoload | ||||||||
Net Weight | 900KG | ||||||||
Device Size | 2,530×1,050×950mm(W×D×H) | ||||||||
Power supply | Single phase:200V-240V; Max power(Peak value):4KW | ||||||||
Environment | Recommended temperature: 21-25°C Allowable temperature: 18-26°C Humidity: <70% |
![]() |
MOQ: | 1 |
Price: | Negotiable |
Standard Packaging: | Standard export wooden box |
Delivery Period: | 8 days |
Payment Method: | T/T |
Supply Capacity: | 20 units/month |
CTCP board making machine, CTCP computer board making machine, UVCTP computer board making machine
Mode | CD-32V | CD-48V | CD-64V | CD-32R | CD-48R | CD-64R | |||
Exposing Method | External Drum | ||||||||
Imaging System | 32-channel | 48-channel | 64-channel | 32-channel | 48-channel | 64-channel | |||
Discrete 400-410nm laser | Discrete 830nm laser | ||||||||
Output Speed | 16 plates/hour | 24 plates/hour | 28 plates/hour | 16 plates/hour | 24 plates/hour | 28 plates/hour | |||
1,030×800mm 2,400dpi | |||||||||
Plate Size | Max.1,130×920mm,Min. 400×300mm | ||||||||
Exposing Size | Max.1,130×904mm | ||||||||
Media Type | UV plate, high-sensitive PS plate | Thermal plate | |||||||
Plate Thickness | 0.15mm~0.3mm | ||||||||
Resolutions | 2,400dpi | ||||||||
Repeatablity | ±5μm(Continuous exposure over four times on the same plate with a temperature of 23°C and 60% RH ) | ||||||||
Interface | USB2.0/USB3.0(Recommended option is USB2.0) | ||||||||
Plate Loading | First manual, then autoload | ||||||||
Net Weight | 900KG | ||||||||
Device Size | 2,530×1,050×950mm(W×D×H) | ||||||||
Power supply | Single phase:200V-240V; Max power(Peak value):4KW | ||||||||
Environment | Recommended temperature: 21-25°C Allowable temperature: 18-26°C Humidity: <70% |