|
MOQ: | 1 |
Price: | Negotiable |
Standard Packaging: | Standard export wooden box |
Delivery Period: | 8 days |
Payment Method: | T/T |
Supply Capacity: | 20 units/month |
UV type CTP board making machine, CTCP board making machine, UVCTP computer board making machine
Model | CD-48V | CD-64V | |||
Material | uvctp machine (CTCP machine ) | ||||
Capacity(cm/min) | 20—150 | ||||
Plate width (mm) | 850mm | 1150mm | |||
Min. Plate length(mm) | 300 | ||||
Plate thickness(mm) | 0.15—0.3 | ||||
Tank content, developer(L) | 38 | 56 | |||
Tank content, wash(L) | 13.5 | 18 | |||
Adjustable temperature, dev(°C) | 0—40(104°F)0 to 40°C adjustable (32—104°F) | ||||
Adjustable temperature, dry(°C) | |||||
Water consumption, max(L/min) | 8 | 10.5 | |||
Diameter of wash brush (mm) | 50 | ||||
Rotary speed of wash brush | 80 | ||||
Filter(um) | 75 | ||||
Water supply | Tap water (min. pressure 1 bar) | ||||
Gumming | Roller pressing gumming | ||||
Diameter of roller | 60mm | ||||
Dev. replenishment | 0—1 | ||||
Dev. heating-up rate | 0.5 | ||||
Horizontal adjustment | Adjustable | ||||
Power supply | 220V 1φ 50—60Hz 30A | ||||
Power consumption (kw/h) | 3.5 | 4 | |||
Voltage fluctuation | ±10% | ||||
Gross weight(kg) | 500 | 650 | |||
Net weight(kg) | 420 | 580 | |||
Mechanic size(mm)
|
1260*1520*1040
|
1525*1520*1040
|
|
||
Packing size(mm) | 1360*1620*1250 | 1625*1620*1250 | |||
Optional configuration :plate stack .water filtration system |
|
MOQ: | 1 |
Price: | Negotiable |
Standard Packaging: | Standard export wooden box |
Delivery Period: | 8 days |
Payment Method: | T/T |
Supply Capacity: | 20 units/month |
UV type CTP board making machine, CTCP board making machine, UVCTP computer board making machine
Model | CD-48V | CD-64V | |||
Material | uvctp machine (CTCP machine ) | ||||
Capacity(cm/min) | 20—150 | ||||
Plate width (mm) | 850mm | 1150mm | |||
Min. Plate length(mm) | 300 | ||||
Plate thickness(mm) | 0.15—0.3 | ||||
Tank content, developer(L) | 38 | 56 | |||
Tank content, wash(L) | 13.5 | 18 | |||
Adjustable temperature, dev(°C) | 0—40(104°F)0 to 40°C adjustable (32—104°F) | ||||
Adjustable temperature, dry(°C) | |||||
Water consumption, max(L/min) | 8 | 10.5 | |||
Diameter of wash brush (mm) | 50 | ||||
Rotary speed of wash brush | 80 | ||||
Filter(um) | 75 | ||||
Water supply | Tap water (min. pressure 1 bar) | ||||
Gumming | Roller pressing gumming | ||||
Diameter of roller | 60mm | ||||
Dev. replenishment | 0—1 | ||||
Dev. heating-up rate | 0.5 | ||||
Horizontal adjustment | Adjustable | ||||
Power supply | 220V 1φ 50—60Hz 30A | ||||
Power consumption (kw/h) | 3.5 | 4 | |||
Voltage fluctuation | ±10% | ||||
Gross weight(kg) | 500 | 650 | |||
Net weight(kg) | 420 | 580 | |||
Mechanic size(mm)
|
1260*1520*1040
|
1525*1520*1040
|
|
||
Packing size(mm) | 1360*1620*1250 | 1625*1620*1250 | |||
Optional configuration :plate stack .water filtration system |