![]() |
MOQ: | 3000 square |
Price: | $1.81-$2.76 |
Standard Packaging: | 0.15mm is 100 sheets/box,0.30mm is 50 sheets/box |
Delivery Period: | 6 days |
Payment Method: | TT, Western Union |
Supply Capacity: | 1000000sqm per month |
![]() |
![]() |
![]() |
PS Plate | UV CTP Plate/CTCP Plate | CTP Plate/Processless CTP Plate |
Developer Temperature | 20-25 ℃ |
Application | Commercial Printing / Newspaper Printing |
Exposed Energy | 50-80mj/cm2 |
Maximum Coil Width | 1350mm |
Material | Aluminum |
Flushing Time Parameter | 22S-26S |
Coat | Single Coat |
Plate Thickness | 0.15-0.30mm |
Type | Positive CTCP Plates |
Laser Energy Required | 100-140 Mj/cm2 |
These technical parameters are suitable for Computer to plate offset machine printing.
Product Packaging:
Shipping:
![]() |
MOQ: | 3000 square |
Price: | $1.81-$2.76 |
Standard Packaging: | 0.15mm is 100 sheets/box,0.30mm is 50 sheets/box |
Delivery Period: | 6 days |
Payment Method: | TT, Western Union |
Supply Capacity: | 1000000sqm per month |
![]() |
![]() |
![]() |
PS Plate | UV CTP Plate/CTCP Plate | CTP Plate/Processless CTP Plate |
Developer Temperature | 20-25 ℃ |
Application | Commercial Printing / Newspaper Printing |
Exposed Energy | 50-80mj/cm2 |
Maximum Coil Width | 1350mm |
Material | Aluminum |
Flushing Time Parameter | 22S-26S |
Coat | Single Coat |
Plate Thickness | 0.15-0.30mm |
Type | Positive CTCP Plates |
Laser Energy Required | 100-140 Mj/cm2 |
These technical parameters are suitable for Computer to plate offset machine printing.
Product Packaging:
Shipping: