|
MOQ: | 1 |
Price: | Negotiable |
Standard Packaging: | Standard export wooden box |
Delivery Period: | 14 days |
Payment Method: | T/T |
Supply Capacity: | 20 units/month |
Before delivery, my engineer will do three detailed inspections, replace damaged parts, and give customers a different feeling. Let customers get the best.
Basic parameters of the machine:
Maximum production size: 1180*950
Minimum production size: 400*350mm
Applicable sheet model: 0.15 thickness -0.28 thickness.
Resolution: 2,400dpi or 1,200dpi optional 2,540dpi or 1,270dpi (variable resolution option: the highest precision can reach 12,800dpi in the circumferential direction)
Repeatability: ±0.01mm
Applicable: CTP plate, CTCP plate and double layer CTP plate.s
T824 | T832 | T848 | T864 | T8128 | U824 | U832 | U848 | U864 | U8128 |
24 | 32 | 48 | 64 | 128 | 24 | 32 | 48 | 64 | 128 |
13 | 18 | 23 | 28 | 45 | 13 | 18 | 23 | 28 | 45 |
MAX:1160*940 MIN:400*350 | MAX:1160*940 MIN:400*350 | ||||||||
830nm | 405nm | ||||||||
2400DPI | |||||||||
Automatic,Semi-Auto(Optional Auto-loader) | |||||||||
CD. 0.15-0.4 (Thermal plate) | CD. 0.15-0.4 UV plate | ||||||||
1-bit Tiff interface and direct workflow driver,support CIP3/CIP4 | |||||||||
AC220V,50-60HZ 5.5KVA | |||||||||
Temperature:20-25℃,Humility:40%-80% |
|
MOQ: | 1 |
Price: | Negotiable |
Standard Packaging: | Standard export wooden box |
Delivery Period: | 14 days |
Payment Method: | T/T |
Supply Capacity: | 20 units/month |
Before delivery, my engineer will do three detailed inspections, replace damaged parts, and give customers a different feeling. Let customers get the best.
Basic parameters of the machine:
Maximum production size: 1180*950
Minimum production size: 400*350mm
Applicable sheet model: 0.15 thickness -0.28 thickness.
Resolution: 2,400dpi or 1,200dpi optional 2,540dpi or 1,270dpi (variable resolution option: the highest precision can reach 12,800dpi in the circumferential direction)
Repeatability: ±0.01mm
Applicable: CTP plate, CTCP plate and double layer CTP plate.s
T824 | T832 | T848 | T864 | T8128 | U824 | U832 | U848 | U864 | U8128 |
24 | 32 | 48 | 64 | 128 | 24 | 32 | 48 | 64 | 128 |
13 | 18 | 23 | 28 | 45 | 13 | 18 | 23 | 28 | 45 |
MAX:1160*940 MIN:400*350 | MAX:1160*940 MIN:400*350 | ||||||||
830nm | 405nm | ||||||||
2400DPI | |||||||||
Automatic,Semi-Auto(Optional Auto-loader) | |||||||||
CD. 0.15-0.4 (Thermal plate) | CD. 0.15-0.4 UV plate | ||||||||
1-bit Tiff interface and direct workflow driver,support CIP3/CIP4 | |||||||||
AC220V,50-60HZ 5.5KVA | |||||||||
Temperature:20-25℃,Humility:40%-80% |