|
|
| MOQ: | 3000 square |
| Price: | $1.81-$2.76 |
| Standard Packaging: | Packed in carton, 70 pieces per pallet |
| Delivery Period: | 6 days |
| Payment Method: | T/T |
| Supply Capacity: | 2000000㎡/moth |
CTCP plate (UV-CTP plate)
It adopts 22 procedures to complete and undergoes strict quality inspection process to ensure that customers get the highest quality plates.
High-quality products bring efficient reporting to customers.
The unique formula can initiate a chain reaction with the photoresist to effectively reduce the exposure time. The unique low-temperature drying technology protects the photoresist from inertization, so that the photoresist has higher sensitivity, resolution and alkali resistance.
version: 100,000, baking version: 200000.
Good technology effectively keeps water from getting dirty.
| Model: | CD-V |
| Uses: | UV-CTP (CTCP) |
| Sensitivity: | 60-80mj/m |
| Resolution: | 1%@200lpi and 20 µ FM (FM network) |
| Pressrun rate: | High |
| Developing tolerance: | Good |
| IPA Resistence: | Good |
| Coating: | Green or blue |
| Edition-based hydrophilic treatment: | there |
![]()
|
|
| MOQ: | 3000 square |
| Price: | $1.81-$2.76 |
| Standard Packaging: | Packed in carton, 70 pieces per pallet |
| Delivery Period: | 6 days |
| Payment Method: | T/T |
| Supply Capacity: | 2000000㎡/moth |
CTCP plate (UV-CTP plate)
It adopts 22 procedures to complete and undergoes strict quality inspection process to ensure that customers get the highest quality plates.
High-quality products bring efficient reporting to customers.
The unique formula can initiate a chain reaction with the photoresist to effectively reduce the exposure time. The unique low-temperature drying technology protects the photoresist from inertization, so that the photoresist has higher sensitivity, resolution and alkali resistance.
version: 100,000, baking version: 200000.
Good technology effectively keeps water from getting dirty.
| Model: | CD-V |
| Uses: | UV-CTP (CTCP) |
| Sensitivity: | 60-80mj/m |
| Resolution: | 1%@200lpi and 20 µ FM (FM network) |
| Pressrun rate: | High |
| Developing tolerance: | Good |
| IPA Resistence: | Good |
| Coating: | Green or blue |
| Edition-based hydrophilic treatment: | there |
![]()