| MOQ: | 3000 square |
| Price: | $1.81-$2.76 |
| Standard Packaging: | paper pack-ups |
| Delivery Period: | 6 days |
| Payment Method: | T/T |
| Supply Capacity: | 2000000㎡/moth |
| Sensitivity: | 60-80mj/m |
| Resolution: | 1%@200lpi and 20 µ FM (FM network) |
| Pressrun rate: | High |
| Developing tolerance: | Good |
| IPA Resistence: | Good |
| Coating: | Green or blue |
| Edition-based hydrophilic treatment: | there |
![]()
| MOQ: | 3000 square |
| Price: | $1.81-$2.76 |
| Standard Packaging: | paper pack-ups |
| Delivery Period: | 6 days |
| Payment Method: | T/T |
| Supply Capacity: | 2000000㎡/moth |
| Sensitivity: | 60-80mj/m |
| Resolution: | 1%@200lpi and 20 µ FM (FM network) |
| Pressrun rate: | High |
| Developing tolerance: | Good |
| IPA Resistence: | Good |
| Coating: | Green or blue |
| Edition-based hydrophilic treatment: | there |
![]()